Most liquid tokenized stocks
Tokenized stocks ranked by the liquidity in their DEX pools, summed across every chain each token trades on. Tokens are not shares, and two issuers’ tokens for the same company are not interchangeable.
413 of 2,865 tokens413 with a pool$252.08M in pools$506.29M traded in 24h254 held
| SPY | RBNH | $764.03share $769.86 | $12.45Mdeepest on Robinhood Chain | $21.74M | 31.74K≈ $24.43M | $249.10 | ||
| SPCX | BNB | $148.55share $159.10 | $8.36Mdeepest on BNB | $6.92M | 583.02K≈ $92.76M | — | ||
| GLD | RBNH | $382.41share $380.10 | $8.32Mdeepest on Robinhood Chain | $4.71M | 22.85K≈ $8.68M | $155.02 | ||
| SPY | TONTRONSOLHYPE+7 | $767.55share $769.86 | $8.01Mdeepest on Solana | $12M | 268.84K≈ $206.97M | $17.86 | ||
| NVDA | RBNH | $231.48share $233.96 | $7.68Mdeepest on Robinhood Chain | $35.28M | 75.87K≈ $17.75M | $108.01 | ||
| META | RBNH | $727.13share $727.69 | $7.15Mdeepest on Robinhood Chain | $5.96M | 10.53K≈ $7.66M | $10,998.79 | ||
| QQQ | BNB | $742.82share $749.89 | $7.09Mdeepest on BNB | $19.58M | 78.2K≈ $58.64M | — | ||
| MU | SOL | $1,093.36share $1,074.82 | $7.06Mdeepest on Solana | $7.82M | 5.15K≈ $5.54M | $1.67 | ||
| NVDA | BNB | $231.57share $233.96 | $6.54Mdeepest on BNB | $23.28M | 177.62K≈ $41.55M | — | ||
| NVDA | ETHBNBARBSOL+7 | $231.81share $233.96 | $5.85Mdeepest on Solana | $30.13M | 1.02M≈ $239.42M | $13,920.32 | ||
| SPCX | RBNH | $148.70share $159.10 | $5.47Mdeepest on Robinhood Chain | $10.5M | 71.76K≈ $11.42M | — | ||
| MSTR | RBNH | $160.42share $160.03 | $5.22Mdeepest on Robinhood Chain | $3.56M | 25.75K≈ $4.12M | $61.02 | ||
| HIMS | RBNH | $29.56share $28.99 | $4.5Mdeepest on Robinhood Chain | $3.71M | 105.68K≈ $3.06M | $192.40 | ||
| CRCL | ETHBNBARBSOL+7 | $83.13share $81.34 | $4.34Mdeepest on Solana | $5.31M | 3.29M≈ $267.9M | $44.26 | ||
| MU | RBNH | $1,090.01share $1,074.82 | $4.26Mdeepest on Robinhood Chain | $4.42M | 4K≈ $4.3M | $6,451.57 | ||
| QQQ | RBNH | $741.99share $749.89 | $4.11Mdeepest on Robinhood Chain | $4.36M | 6.65K≈ $4.98M | $4.43 | ||
| CRCL | RBNH | $83.06share $81.34 | $4.07Mdeepest on Robinhood Chain | $3.18M | 61.77K≈ $5.02M | $13,588.79 | ||
| BNC | BNB | $5.98share $5.88 | $3.93Mdeepest on BNB | $36.68M | 4.96M≈ $29.17M | — | ||
| SPCX | TONSOLHYPEINK+6 | $149.29share $159.10 | $3.88Mdeepest on Solana | $13.21M | 1.57M≈ $249.98M | — | ||
| GOOGL | RBNH | $339.18share $343.47 | $3.62Mdeepest on Robinhood Chain | $9.14M | 19.18K≈ $6.59M | $8,313.37 | ||
| NVDA | BASE | $231.55share $233.96 | $3.28Mdeepest on Base | $8.6M | 20.33K≈ $4.76M | $195.57 | ||
| TSLA | RBNH | $354.82share $370.07 | $3.2Mdeepest on Robinhood Chain | $2.13M | 14.38K≈ $5.32M | $2,363.09 | ||
| SKHY | SOL | $190.96share $195.26 | $3.19Mdeepest on Solana | $3.47M | 10.88K≈ $2.12M | $22.52 | ||
| USO | RBNH | $149.71share $147.30 | $3.03Mdeepest on Robinhood Chain | $4.11M | 14.07K≈ $2.07M | $22.20 | ||
| TSLA | TONTRONSOLBNB+7 | $355.22share $370.07 | $2.97Mdeepest on Solana | $2.5M | 551.05K≈ $203.93M | $12.17 | ||
| SGOV | RBNH | $101.04share $100.44 | $2.67Mdeepest on Robinhood Chain | $1.1M | 25.44K≈ $2.55M | $50.10 | ||
| AMC | RBNH | $2.77share $2.77 | $2.62Mdeepest on Robinhood Chain | $2.81M | 786.32K≈ $2.17M | $51.04 | ||
| QQQ | ETHBNBARBSOL+7 | $745.55share $749.89 | $2.59Mdeepest on Solana | $764.71K | 272.59K≈ $204.41M | $56.44 | ||
| AAPL | RBNH | $329.82share $333.60 | $2.56Mdeepest on Robinhood Chain | $3.83M | 16.36K≈ $5.46M | $4,002.53 | ||
| TSLA | BNB | $355.19share $370.07 | $2.47Mdeepest on BNB | $948.65K | 68.57K≈ $25.37M | — | ||
| COIN | RBNH | $190.04share $183.17 | $2.42Mdeepest on Robinhood Chain | $1.17M | 13.86K≈ $2.54M | $6,503.84 | ||
| FXI | ETHBNBSOL | $34.08share $33.20 | $2.41Mdeepest on BNB | $19.56M | 76.82K≈ $2.55M | $0.04 | ||
| AMZN | RBNH | $248.50share $251.29 | $2.4Mdeepest on Robinhood Chain | $1.22M | 15.7K≈ $3.94M | $3,608.30 | ||
| GOOGL | BASE | $339.27share $343.47 | $2.39Mdeepest on Base | $12.24M | 9.68K≈ $3.32M | $1,810.72 | ||
| PLTR | RBNH | $189.61share $188.78 | $2.37Mdeepest on Robinhood Chain | $2.11M | 13.01K≈ $2.46M | $86.69 | ||
| META | BASE | $726.58share $727.69 | $2.34Mdeepest on Base | $12.16M | 5.29K≈ $3.85M | $26,837.58 | ||
| INTC | RBNH | $120.67share $119.33 | $2.31Mdeepest on Robinhood Chain | $3.6M | 16.54K≈ $1.97M | $12,026.38 | ||
| AAPL | BASE | $330.45share $333.60 | $2.29Mdeepest on Base | $7.86M | 8.96K≈ $2.99M | $28,116.20 | ||
| SPCX | SOL | $147.12share $159.10 | $2.28Mdeepest on Solana | $5.18M | 41.62K≈ $6.62M | — | ||
| AMZN | BASE | $248.81share $251.29 | $2.27Mdeepest on Base | $8.49M | 10.06K≈ $2.53M | $52,470.47 | ||
| MSFT | RBNH | $514.64share $517.26 | $2.17Mdeepest on Robinhood Chain | $2.07M | 4.58K≈ $2.37M | $4,732.80 | ||
| GOOGL | BNB | $339.26share $343.47 | $2.05Mdeepest on BNB | $1.59M | 83.62K≈ $28.72M | — | ||
| GLD | ETHBNBARBSOL+7 | $382.88share $380.10 | $2.03Mdeepest on Solana | $2.92M | 331.83K≈ $126.13M | $52.42 | ||
| AAPL | BNB | $330.78share $333.60 | $2.03Mdeepest on BNB | $3.3M | 17.41K≈ $5.81M | — | ||
| RDDT | RBNH | $148.70share $147.85 | $1.98Mdeepest on Robinhood Chain | $545.89K | 16.49K≈ $2.44M | $118.68 | ||
| MSTR | ETHBNBARBSOL+7 | $160.32share $160.03 | $1.85Mdeepest on Solana | $1.2M | 1.54M≈ $246.28M | $70.08 | ||
| COIN | ETHBNBARBSOL+7 | $189.82share $183.17 | $1.78Mdeepest on Solana | $512.06K | 782.53K≈ $143.34M | $14.21 | ||
| GME | RBNH | $24.25share $24.62 | $1.77Mdeepest on Robinhood Chain | $3.89M | 132.09K≈ $3.25M | $263.18 | ||
| HOOD | ETHBNBARBSOL+7 | $111.84share $112.79 | $1.64Mdeepest on Solana | $255.88K | 1.92M≈ $216.1M | $23.65 | ||
| MSTR | BASE | $160.76share $160.03 | $1.62Mdeepest on Base | $15.53M | 9.46K≈ $1.51M | $133,590.57 | ||
| MSFT | ETHBNBARBSOL+7 | $517.50share $517.26 | $1.55Mdeepest on Solana | $15.19M | 291.83K≈ $150.95M | $17,718.67 | ||
| SPCX | BASE | $148.69share $159.10 | $1.53Mdeepest on Base | $5.09M | 12.89K≈ $2.05M | — | ||
| META | ETHBNBARBSOL+7 | $728.73share $727.69 | $1.46Mdeepest on Solana | $1.6M | 216.04K≈ $157.21M | $3,373.73 | ||
| AMD | RBNH | $615.69share $633.33 | $1.45Mdeepest on Robinhood Chain | $1.3M | 3.31K≈ $2.1M | $16,423.92 | ||
| TSM | RBNH | $458.69share $472.39 | $1.28Mdeepest on Robinhood Chain | $624.81K | 2.74K≈ $1.29M | $56.85 | ||
| SPY | BNB | $766.95share $769.86 | $1.28Mdeepest on BNB | $1.03M | 19.45K≈ $14.98M | — | ||
| LLY | RBNH | $1,150.83share $1,142.34 | $1.28Mdeepest on Robinhood Chain | $968.96K | 1.04K≈ $1.19M | $25.98 | ||
| COST | RBNH | $917.17share $920.74 | $1.26Mdeepest on Robinhood Chain | $572.97K | 1.17K≈ $1.07M | $51.09 | ||
| SNDK | BASE | $1,780.29share $1,720.05 | $1.24Mdeepest on Base | $11.41M | 721.79≈ $1.24M | $92,658.32 | ||
| DJT | RBNH | $8.76share $8.91 | $1.16Mdeepest on Robinhood Chain | $679.18K | 213.78K≈ $1.9M | $100.56 | ||
| GOOGL | TONTRONSOLHYPE+7 | $340.08share $343.47 | $1.14Mdeepest on Solana | $2.09M | 524.29K≈ $180.07M | $22,720.50 | ||
| MSFT | BASE | $514.60share $517.26 | $1.05Mdeepest on Base | $5.86M | 3.01K≈ $1.56M | $33,388.69 | ||
| TSLA | BASE | $355.51share $370.07 | $1Mdeepest on Base | $4.46M | 5.41K≈ $2M | $52,135.07 | ||
| SPYM | BASE | $89.92share $90.61 | $979.54Kdeepest on Base | $165.15K | 4.46K≈ $404.14K | — | ||
| CRCL | BNB | $83.10share $81.34 | $948.95Kdeepest on BNB | $598K | 1.59M≈ $129.67M | — | ||
| SNDK | RBNH | $1,775.83share $1,720.05 | $937.14Kdeepest on Robinhood Chain | $344.75K | 957.53≈ $1.65M | $42.85 | ||
| SLV | ETHBNBSOL | $54.88share $54.73 | $894.26Kdeepest on Ethereum | $66.97K | 457.88K≈ $25.06M | $7.38 | ||
| RBLX | RBNH | $43.25share $43.91 | $891.76Kdeepest on Robinhood Chain | $823.34K | 16.63K≈ $730.04K | $77.94 | ||
| DRAM | SOL | $62.15share $61.78 | $856.81Kdeepest on Solana | $4.06M | 16.69K≈ $1.03M | $1.41 | ||
| SKHY | BNB | $192.08share $195.26 | $830.94Kdeepest on BNB | $1.13M | 69.39K≈ $13.55M | — | ||
| DJT | SOL | $8.76share $8.91 | $798.57Kdeepest on Solana | $5.28M | 113.95K≈ $1.02M | $1.38 | ||
| TTWO | RBNH | $202.60share $202.54 | $798.56Kdeepest on Robinhood Chain | $671.09K | 5.76K≈ $1.17M | $29.02 | ||
| SLV | RBNH | $54.99share $54.73 | $756.41Kdeepest on Robinhood Chain | $291.56K | 23.28K≈ $1.27M | $45.73 | ||
| NVDA | ETHBNBSOL | $232.00share $233.96 | $735.82Kdeepest on Ethereum | $751.52K | 169.87K≈ $39.74M | $4,495.24 | ||
| AAPL | ETHBNBARBSOL+7 | $331.23share $333.60 | $712.45Kdeepest on Solana | $1.03M | 637.26K≈ $212.59M | $25.00 | ||
| GME | TONSOLTRONHYPE+7 | $24.11share $24.62 | $697.98Kdeepest on Solana | $703.21K | 4.72M≈ $116.27M | $12.10 | ||
| GME | BNB | $24.09share $24.62 | $666.41Kdeepest on BNB | $1.06M | 276.69K≈ $6.81M | — | ||
| MCD | SOLTONTRONINK+7 | $237.28share $232.07 | $644.98Kdeepest on Solana | $836.35K | 290.76K≈ $67.48M | $6.80 | ||
| DELL | RBNH | $543.83share $561.12 | $627.33Kdeepest on Robinhood Chain | $182.9K | 939.4≈ $527.12K | $49.99 | ||
| SNDK | SOL | $1,901.91share $1,720.05 | $619.93Kdeepest on Solana | $1.46M | 1.15K≈ $1.97M | $3.38 | ||
| MRNA | RBNH | $194.73share $189.58 | $604.78Kdeepest on Robinhood Chain | $457.05K | 2.94K≈ $557.71K | $54.24 | ||
| STRC | TRONTONSOLMNT+7 | $108.53share $99.41 | $598.38Kdeepest on Solana | $194.73K | 2.84M≈ $281.96M | $18.72 | ||
| DKNG | SOL | $19.46share $18.61 | $595.25Kdeepest on Solana | $3M | 31.2K≈ $580.53K | $10.38 | ||
| COIN | BASE | $190.21share $183.17 | $568.09Kdeepest on Base | $524.96K | 2.15K≈ $394.14K | — | ||
| SNAP | RBNH | $5.70share $5.61 | $567.98Kdeepest on Robinhood Chain | $663.85K | 57.49K≈ $322.52K | $25.52 | ||
| IBM | RBNH | $225.96share $222.45 | $564.39Kdeepest on Robinhood Chain | $586.05K | 2.32K≈ $516.75K | $47.31 | ||
| TTWO | SOL | $203.92share $202.54 | $546.12Kdeepest on Solana | $6.4M | 3.49K≈ $706.78K | $4.57 | ||
| INTC | BNB | $120.12share $119.33 | $534.25Kdeepest on BNB | $133.46K | 170.27K≈ $20.32M | — | ||
| TSLA | ETHBNBSOL | $491.46share $370.07 | $524.35Kdeepest on Ethereum | $88.27K | 46.83K≈ $17.33M | $3.21 | ||
| NFLX | RBNH | $68.09share $67.05 | $501.33Kdeepest on Robinhood Chain | $98.51K | 11.49K≈ $770.29K | $22.59 | ||
| AMZN | ETHBNBARBSOL+7 | $248.64share $251.29 | $488.96Kdeepest on Solana | $323.32K | 500.51K≈ $125.77M | $10.89 | ||
| MSTR | BNB | $160.51share $160.03 | $463.13Kdeepest on BNB | $313.28K | 558.48K≈ $89.37M | — | ||
| PLTR | TONSOLTRONHYPE+7 | $189.39share $188.78 | $462.07Kdeepest on Solana | $365.44K | 973.26K≈ $183.73M | $14.56 | ||
| HOOD | BNB | $111.47share $112.79 | $454.3Kdeepest on BNB | $219.69K | 41.86K≈ $4.72M | — | ||
| MSFT | BNB | $515.19share $517.26 | $438.07Kdeepest on BNB | $139.92K | 5.88K≈ $3.04M | — | ||
| SPCX | ETHBNBSOL | $149.71share $159.10 | $421.62Kdeepest on Ethereum | $275.4K | 73.6K≈ $11.71M | — | ||
| MSTR | SOL | $160.51share $160.03 | $394.47Kdeepest on Solana | $286.87K | 4.36K≈ $698.05K | — | ||
| GLXY | RBNH | $23.05share $23.24 | $392.85Kdeepest on Robinhood Chain | $262.79K | 14.19K≈ $329.75K | — | ||
| BOT | SOL | $26.89share $29.14 | $390.17Kdeepest on Solana | $1.26M | 64.24K≈ $1.87M | $4.56 | ||
| LMT | RBNH | $506.06share $505.47 | $379.88Kdeepest on Robinhood Chain | $26.84K | 647.34≈ $327.21K | $45.74 | ||
| NET | RBNH | $352.01share $348.80 | $379.32Kdeepest on Robinhood Chain | $472.24K | 500.47≈ $174.56K | $48.96 | ||
| SKHY | RBNH | $191.81share $195.26 | $364.13Kdeepest on Robinhood Chain | $65.17K | 4.08K≈ $796.45K | $57.97 | ||
| BE | RBNH | $278.93share $288.51 | $351.57Kdeepest on Robinhood Chain | $199.34K | 2.73K≈ $788.92K | $3,500.09 | ||
| HIMS | SOL | $29.39share $28.99 | $346.68Kdeepest on Solana | $865.69K | 9.6K≈ $278.39K | $0.57 | ||
| LULU | RBNH | $95.66share $94.44 | $317.98Kdeepest on Robinhood Chain | $87.78K | 4.38K≈ $413.36K | $70.71 | ||
| RIVN | RBNH | $14.82share $14.23 | $310.57Kdeepest on Robinhood Chain | $108.02K | 29.57K≈ $420.81K | $37.75 | ||
| QUBT | RBNH | $8.40share $8.21 | $308.72Kdeepest on Robinhood Chain | $86.24K | 27.63K≈ $226.81K | $27.20 | ||
| AMC | SOL | $2.77share $2.77 | $304.38Kdeepest on Solana | $8.06M | 69.66K≈ $192.6K | $2.82 | ||
| BA | RBNH | $192.72share $193.25 | $295.15Kdeepest on Robinhood Chain | $102.9K | 1.04K≈ $201.93K | $45.93 | ||
| NFLX | BNB | $67.96share $67.05 | $290.49Kdeepest on BNB | $111.59K | 30.3K≈ $2.03M | — | ||
| AMZN | BNB | $248.45share $251.29 | $285.34Kdeepest on BNB | $94.37K | 14.52K≈ $3.65M | — | ||
| HOOD | SOL | $111.70share $112.79 | $273.95Kdeepest on Solana | $59.64K | 7.31K≈ $824.22K | $0.17 | ||
| PFE | RBNH | $28.17share $27.78 | $271.67Kdeepest on Robinhood Chain | $60.94K | 10.32K≈ $286.6K | $37.38 | ||
| CYPH | SOL | $2.85share $3.03 | $267.14Kdeepest on Solana | $569.28K | 158.55K≈ $479.63K | $14.16 | ||
| BB | RBNH | $9.12share $9.28 | $260.34Kdeepest on Robinhood Chain | $25.41K | 27.95K≈ $259.41K | $45.11 | ||
| NKE | SOL | $32.17share $33.87 | $250.07Kdeepest on Solana | $3.13M | 11.95K≈ $404.63K | $16.07 | ||
| DJT | BNB | $8.78share $8.91 | $248.81Kdeepest on BNB | $236.41K | 187.78K≈ $1.67M | — | ||
| FIG | RBNH | $21.47share $21.37 | $241.81Kdeepest on Robinhood Chain | $115.01K | 9.93K≈ $212.07K | $53.34 | ||
| BABA | SOL | $107.28share $105.94 | $240.55Kdeepest on Solana | $957.37K | 2.28K≈ $241.48K | $0.17 | ||
| VIDA | ETHBNBARBSOL+6 | $1.63share $1.58 | $240.51Kdeepest on Solana | $245K | 29.72M≈ $46.81M | $2.51 | ||
| LMT | SOL | $505.89share $505.47 | $232.09Kdeepest on Solana | $126.84K | 424.75≈ $214.7K | $0.49 | ||
| COPX | SOL | $83.20share $85.70 | $227.3Kdeepest on Solana | $105.81K | 2.86K≈ $244.97K | — | ||
| BABA | RBNH | $107.42share $105.94 | $218.57Kdeepest on Robinhood Chain | $85.71K | 4.93K≈ $522.21K | $12,435.80 | ||
| SNDK | BNB | $1,780.07share $1,720.05 | $216.64Kdeepest on BNB | $366.7K | 11.77K≈ $20.24M | — | ||
| SGOV | ETHBNBSOL | $102.37share $100.44 | $208.63Kdeepest on BNB | $9.34K | 89.56K≈ $8.99M | $0.97 | ||
| AVGO | RBNH | $345.49share $355.05 | $206Kdeepest on Robinhood Chain | $42K | 605.78≈ $215.08K | — | ||
| SOXL | BNB | $154.55share $163.97 | $205.74Kdeepest on BNB | $118.45K | 32.52K≈ $5.33M | — | ||
| AAPL | ARB | $330.48share $333.60 | $204.05Kdeepest on Arbitrum | $3.8K | 2.1K≈ $700.77K | — | ||
| SPCX | ARB | $148.69share $159.10 | $200.35Kdeepest on Arbitrum | $6.47K | 67.39K≈ $10.72M | — | ||
| CRCL | ARBMRPH | $83.40share $81.34 | $199.06Kdeepest on Arbitrum | $9.8K | 167.74K≈ $13.64M | — | ||
| HOOD | ARBMRPH | $112.36share $112.79 | $198.55Kdeepest on Arbitrum | $3.66K | 16.94K≈ $1.91M | — | ||
| META | BNB | $726.36share $727.69 | $194.62Kdeepest on BNB | $95.55K | 5.21K≈ $3.79M | — | ||
| ORCL | RBNH | $137.84share $142.40 | $194.35Kdeepest on Robinhood Chain | $18.41K | 5.89K≈ $838.81K | — | ||
| F | RBNH | $12.23share $12.11 | $190.37Kdeepest on Robinhood Chain | $22.21K | 16.93K≈ $205K | $46.74 | ||
| BMNR | BNB | $26.77share $26.30 | $182.81Kdeepest on BNB | $52.15K | 366K≈ $9.63M | — | ||
| UPS | RBNH | $93.48share $93.02 | $178.29Kdeepest on Robinhood Chain | $174.14K | 2.52K≈ $234.51K | $45.14 | ||
| SHOP | RBNH | $149.81share $151.34 | $176.89Kdeepest on Robinhood Chain | $19.1K | 619.19≈ $93.71K | $46.66 | ||
| PENG | RBNH | $54.97share $61.68 | $172.87Kdeepest on Robinhood Chain | $9.58K | 1.57K≈ $96.85K | — | ||
| NBIS | RBNH | $234.17share $242.76 | $171.95Kdeepest on Robinhood Chain | $18.89K | 936.69≈ $227.39K | — | ||
| KO | TONHYPETRONSOL+7 | $87.81share $85.68 | $171.38Kdeepest on Solana | $28.25K | 1.35M≈ $115.9M | $3.60 | ||
| RBLX | SOL | $42.88share $43.91 | $169.78Kdeepest on Solana | $122.63K | 3.88K≈ $170.3K | $2.62 | ||
| DDOG | RBNH | $279.45share $277.50 | $161.71Kdeepest on Robinhood Chain | $77.01K | 345.67≈ $95.92K | — | ||
| BRK.B | TONETHTRONSOL+7 | $498.70share $501.90 | $159.47Kdeepest on Solana | $20.39K | 190.97K≈ $95.85M | $4.10 | ||
| FGI | BASE | $7.65share $7.73 | $150.34Kdeepest on Base | $19.17K | 35.53K≈ $274.67K | — | ||
| SNAP | SOL | $5.69share $5.61 | $148.69Kdeepest on Solana | $105.56K | 25.76K≈ $144.49K | $0.72 | ||
| NU | RBNH | $13.15share $13.43 | $148.21Kdeepest on Robinhood Chain | $76.67K | 11.49K≈ $154.25K | $44.38 | ||
| AMD | SOL | $616.08share $633.33 | $144.71Kdeepest on Solana | $826.89K | 418.07≈ $264.77K | $1.73 | ||
| AVGO | TONTRONSOLINK+7 | $350.35share $355.05 | $140.27Kdeepest on Solana | $4.46K | 249.81K≈ $88.69M | $11,810.24 | ||
| RDDT | SOL | $149.39share $147.85 | $140.24Kdeepest on Solana | $114.42K | 1.05K≈ $154.96K | $0.84 | ||
| SNOW | RBNH | $339.91share $340.91 | $139.74Kdeepest on Robinhood Chain | $27.68K | 347.12≈ $118.34K | $60.00 | ||
| URA | SOL | $39.30share $39.84 | $138.68Kdeepest on Solana | $277.42K | 5.1K≈ $203.24K | — | ||
| LULU | SOL | $95.73share $94.44 | $137.62Kdeepest on Solana | $331.72K | 1.42K≈ $134.06K | $0.26 | ||
| INTC | SOL | $120.49share $119.33 | $131.28Kdeepest on Solana | $82.44K | 3.65K≈ $435.24K | $0.43 | ||
| INTC | TRONTONSOLHYPE+7 | $120.67share $119.33 | $125.8Kdeepest on Solana | $114.21K | 1.87M≈ $223.23M | $0.93 | ||
| BULL | RBNH | $7.05share $7.38 | $124.7Kdeepest on Robinhood Chain | $2.23K | 25.76K≈ $190.09K | $40.42 | ||
| JNJ | RBNH | $259.23share $255.94 | $124.62Kdeepest on Robinhood Chain | $19.4K | 967.57≈ $247.64K | $43.52 | ||
| GPRO | SOL | $1.32share $1.35 | $123.86Kdeepest on Solana | $30.31K | 141.54K≈ $190.38K | $17.53 | ||
| IBM | SOL | $227.08share $222.45 | $121.17Kdeepest on Solana | $208.43K | 523.03≈ $116.35K | $0.03 | ||
| USAR | RBNH | $13.86share $13.63 | $117.56Kdeepest on Robinhood Chain | $95.84K | 43.69K≈ $595.53K | — | ||
| COST | SOL | $916.02share $920.74 | $117.38Kdeepest on Solana | $90.43K | 141.1≈ $129.91K | $0.64 | ||
| SGOV | BASE | $101.79share $100.44 | $115.25Kdeepest on Base | $561.52K | 1.21K≈ $121.36K | — | ||
| NBIS | SOL | $235.03share $242.76 | $115.22Kdeepest on Solana | $30.95K | 1.99K≈ $482.41K | $24.40 | ||
| IONQ | SOL | $44.26share $43.80 | $114.87Kdeepest on Solana | $65.45K | 3.05K≈ $133.4K | — | ||
| HIMS | BNB | $29.46share $28.99 | $114.27Kdeepest on BNB | $48.25K | 25.95K≈ $752.35K | — | ||
| GRND | SOL | $14.11share $13.47 | $113Kdeepest on Solana | $239.63K | 12.22K≈ $164.51K | $5.30 | ||
| WYFI | RBNH | $17.45share $17.94 | $111.77Kdeepest on Robinhood Chain | $34.94K | 6.73K≈ $120.68K | $50.79 | ||
| ASML | RBNH | $1,867.39share $1,867.21 | $110.43Kdeepest on Robinhood Chain | $8.26K | 69.28≈ $129.36K | — | ||
| TSM | BNB | $460.24share $472.39 | $109.77Kdeepest on BNB | $75.79K | 9.47K≈ $4.47M | — | ||
| BA | SOL | $190.28share $193.25 | $107.84Kdeepest on Solana | $40.57K | 367.97≈ $71.11K | $0.01 | ||
| SPY | ETHBNBSOL | $770.56share $769.86 | $105.83Kdeepest on Ethereum | $6.29K | 59.46K≈ $45.78M | $3.75 | ||
| PTN | SOL | $9.10share $9.28 | $105.65Kdeepest on Solana | $18.8K | 13.71K≈ $127.14K | $1.05 | ||
| WEN | SOL | $6.25share $6.14 | $104.79Kdeepest on Solana | $236.18K | 18.82K≈ $115.46K | $1.09 | ||
| MRVL | RBNH | $259.85share $272.55 | $102.87Kdeepest on Robinhood Chain | $15.88K | 894.99≈ $243.93K | $53.29 | ||
| INDA | RBNH | $46.37share $46.53 | $100.49Kdeepest on Robinhood Chain | $8.57K | 3.26K≈ $151.67K | $44.93 | ||
| DFDV | ETHBNBARBSOL+7 | $5.45share $5.24 | $99.05Kdeepest on Solana | $19.91K | 20.33M≈ $106.62M | $2.70 | ||
| AAPL | ETHBNBSOL | $331.38share $333.60 | $98.11Kdeepest on Ethereum | $19.43K | 26.82K≈ $8.95M | $1.00 | ||
| QUBT | SOL | $8.39share $8.21 | $97.1Kdeepest on Solana | $40.9K | 11.46K≈ $94.12K | $0.21 | ||
| SHOP | SOL | $149.34share $151.34 | $96.69Kdeepest on Solana | $11.65K | 582.8≈ $88.2K | — | ||
| QCOM | RBNH | $182.56share $184.62 | $96.55Kdeepest on Robinhood Chain | $23.38K | 424.06≈ $78.29K | — | ||
| TQQQ | TONTRONHYPESOL+7 | $158.99share $81.12 | $96.15Kdeepest on Solana | $1.24K | 1.84M≈ $148.99M | — | ||
| FLNC | BNB | $7.63share $7.61 | $96.13Kdeepest on BNB | $36.63K | 133.18K≈ $1.01M | — | ||
| SOXS | BNB | $31.86share $29.68 | $92.91Kdeepest on BNB | $141.86K | 105.99K≈ $3.15M | — | ||
| LLY | SOL | $1,106.82share $1,142.34 | $92.44Kdeepest on Solana | $140.91K | 173.36≈ $198.04K | $0.90 | ||
| DNUT | SOL | $2.89share $2.89 | $92.1Kdeepest on Solana | $7.84K | 27.03K≈ $78.13K | $0.84 | ||
| FWDI | SOL | $7.82share $8.17 | $90.99Kdeepest on Solana | $30.62K | 16.86K≈ $137.67K | $0.06 | ||
| JNJ | SOL | $258.43share $255.94 | $89.6Kdeepest on Solana | $17.18K | 341.15≈ $87.31K | $0.19 | ||
| BB | SOL | $9.08share $9.28 | $87.67Kdeepest on Solana | $28.03K | 7.71K≈ $71.57K | $0.25 | ||
| GE | RBNH | $317.92share $309.60 | $87.42Kdeepest on Robinhood Chain | $137.84K | 196.36≈ $60.79K | — | ||
| RIVN | SOL | $14.79share $14.23 | $87.2Kdeepest on Solana | $21.09K | 5.85K≈ $83.18K | — | ||
| PDD | ETHBNBSOL | $76.63share $75.35 | $84.13Kdeepest on BNB | $7.07K | 130.92K≈ $9.86M | — | ||
| BMNR | ETHBNBSOL | $26.51share $26.30 | $83.07Kdeepest on Ethereum | $16.06K | 289.21K≈ $7.61M | — | ||
| SPHR | SOL | $127.67share $128.18 | $82.43Kdeepest on Solana | $17.59K | 543.53≈ $69.67K | $0.28 | ||
| IREN | SOL | $40.80share $41.80 | $81.42Kdeepest on Solana | $63.81K | 2.33K≈ $97.42K | — | ||
| BILI | ETHBNBSOL | $14.82share $14.44 | $80.08Kdeepest on BNB | $21.29K | 16.39K≈ $236.52K | — | ||
| BULL | SOL | $7.12share $7.38 | $78.71Kdeepest on Solana | $5.45K | 7.79K≈ $57.52K | $0.01 | ||
| BROS | SOL | $38.32share $38.68 | $78.35Kdeepest on Solana | $7.95K | 2.13K≈ $82.31K | $1.48 | ||
| RCAT | RBNH | $6.35share $6.40 | $77.79Kdeepest on Robinhood Chain | $30.04K | 20.9K≈ $133.77K | $32.48 | ||
| DELL | SOL | $541.57share $561.12 | $77.74Kdeepest on Solana | $23.16K | 136.89≈ $76.81K | $0.04 | ||
| MRNA | SOL | $190.73share $189.58 | $77.04Kdeepest on Solana | $22.59K | 366.95≈ $69.57K | $3.82 | ||
| UPS | SOL | $94.08share $93.02 | $73.9Kdeepest on Solana | $28.74K | 884.17≈ $82.25K | $3.01 | ||
| MGM | SOL | $30.37share $30.46 | $73.74Kdeepest on Solana | $19.48K | 2.29K≈ $69.74K | $0.06 | ||
| CRWV | SOL | $88.24share $89.45 | $72.68Kdeepest on Solana | $81.35K | 958.93≈ $85.78K | — | ||
| PFE | SOL | $28.08share $27.78 | $72.5Kdeepest on Solana | $8.38K | 2.26K≈ $62.84K | $0.05 | ||
| RUM | SOL | $7.71share $7.58 | $70.54Kdeepest on Solana | $15.63K | 8.47K≈ $64.16K | $0.10 | ||
| QQQ | ETHBNBSOL | $744.83share $749.89 | $68.76Kdeepest on Ethereum | $9.36K | 45.92K≈ $34.43M | $0.91 | ||
