Tokenized stock tokens
One row per issuer's token, with the security it tracks, every chain it is deployed on, and where it trades and how deep. Tokens are not shares, and two issuers’ tokens for the same company are not interchangeable.
2,865 of 2,865 tokens413 with a pool$252.08M in pools$506.29M traded in 24h254 held
| SPY | RBNH | $764.03share $769.76 | $12.45Mdeepest on Robinhood Chain | $21.74M | 31.74K≈ $24.43M | $249.10 | ||
| SPCX | BNB | $148.55share $158.92 | $8.36Mdeepest on BNB | $6.92M | 583.02K≈ $92.65M | — | ||
| GLD | RBNH | $382.41share $380.06 | $8.32Mdeepest on Robinhood Chain | $4.71M | 22.85K≈ $8.68M | $155.02 | ||
| SPY | TONTRONSOLHYPE+7 | $767.55share $769.76 | $8.01Mdeepest on Solana | $12M | 268.84K≈ $206.94M | $17.86 | ||
| NVDA | RBNH | $231.48share $233.90 | $7.68Mdeepest on Robinhood Chain | $35.28M | 75.87K≈ $17.75M | $108.01 | ||
| META | RBNH | $727.13share $727.77 | $7.15Mdeepest on Robinhood Chain | $5.96M | 10.53K≈ $7.67M | $10,998.79 | ||
| QQQ | BNB | $742.82share $749.61 | $7.09Mdeepest on BNB | $19.58M | 78.2K≈ $58.62M | — | ||
| MU | SOL | $1,093.36share $1,074.57 | $7.06Mdeepest on Solana | $7.82M | 5.15K≈ $5.54M | $1.67 | ||
| NVDA | BNB | $231.57share $233.90 | $6.54Mdeepest on BNB | $23.28M | 177.62K≈ $41.54M | — | ||
| NVDA | ETHBNBARBSOL+7 | $231.81share $233.90 | $5.85Mdeepest on Solana | $30.13M | 1.02M≈ $239.36M | $13,917.05 | ||
| SPCX | RBNH | $148.70share $158.92 | $5.47Mdeepest on Robinhood Chain | $10.5M | 71.76K≈ $11.4M | — | ||
| MSTR | RBNH | $160.42share $159.82 | $5.22Mdeepest on Robinhood Chain | $3.56M | 25.75K≈ $4.12M | $60.94 | ||
| HIMS | RBNH | $29.56share $29.03 | $4.5Mdeepest on Robinhood Chain | $3.71M | 105.68K≈ $3.07M | $192.67 | ||
| CRCL | ETHBNBARBSOL+7 | $83.13share $81.21 | $4.34Mdeepest on Solana | $5.31M | 3.29M≈ $267.47M | $44.26 | ||
| MU | RBNH | $1,090.01share $1,074.57 | $4.26Mdeepest on Robinhood Chain | $4.42M | 4K≈ $4.3M | $6,450.10 | ||
| QQQ | RBNH | $741.99share $749.61 | $4.11Mdeepest on Robinhood Chain | $4.36M | 6.65K≈ $4.98M | $4.43 | ||
| CRCL | RBNH | $83.06share $81.21 | $4.07Mdeepest on Robinhood Chain | $3.18M | 61.77K≈ $5.02M | $13,588.79 | ||
| BNC | BNB | $5.98share $5.86 | $3.93Mdeepest on BNB | $36.68M | 4.96M≈ $29.05M | — | ||
| SPCX | TONSOLHYPEINK+6 | $149.29share $158.92 | $3.88Mdeepest on Solana | $13.21M | 1.57M≈ $249.69M | — | ||
| GOOGL | RBNH | $339.18share $343.39 | $3.62Mdeepest on Robinhood Chain | $9.14M | 19.18K≈ $6.58M | $8,313.37 | ||
| NVDA | BASE | $231.55share $233.90 | $3.28Mdeepest on Base | $8.6M | 20.33K≈ $4.76M | $195.57 | ||
| TSLA | RBNH | $354.82share $369.96 | $3.2Mdeepest on Robinhood Chain | $2.13M | 14.38K≈ $5.32M | $2,363.09 | ||
| SKHY | SOL | $190.96share $195.33 | $3.19Mdeepest on Solana | $3.47M | 10.88K≈ $2.12M | $22.52 | ||
| USO | RBNH | $149.71share $147.37 | $3.03Mdeepest on Robinhood Chain | $4.11M | 14.07K≈ $2.07M | $22.20 | ||
| TSLA | TONTRONSOLBNB+7 | $355.22share $369.96 | $2.97Mdeepest on Solana | $2.5M | 551.05K≈ $203.87M | $12.17 | ||
| SGOV | RBNH | $101.04share $100.44 | $2.67Mdeepest on Robinhood Chain | $1.1M | 25.44K≈ $2.55M | $50.10 | ||
| AMC | RBNH | $2.77share $2.77 | $2.62Mdeepest on Robinhood Chain | $2.81M | 786.32K≈ $2.17M | $51.04 | ||
| QQQ | ETHBNBARBSOL+7 | $745.55share $749.61 | $2.59Mdeepest on Solana | $764.71K | 272.59K≈ $204.34M | $56.44 | ||
| AAPL | RBNH | $329.82share $333.64 | $2.56Mdeepest on Robinhood Chain | $3.83M | 16.36K≈ $5.46M | $4,002.53 | ||
| TSLA | BNB | $355.19share $369.96 | $2.47Mdeepest on BNB | $948.65K | 68.57K≈ $25.37M | — | ||
| COIN | RBNH | $190.04share $183.26 | $2.42Mdeepest on Robinhood Chain | $1.17M | 13.86K≈ $2.54M | $6,506.76 | ||
| FXI | ETHBNBSOL | $34.08share $33.22 | $2.41Mdeepest on BNB | $19.56M | 76.82K≈ $2.55M | $0.04 | ||
| AMZN | RBNH | $248.50share $251.39 | $2.4Mdeepest on Robinhood Chain | $1.22M | 15.7K≈ $3.95M | $3,608.31 | ||
| GOOGL | BASE | $339.27share $343.39 | $2.39Mdeepest on Base | $12.24M | 9.68K≈ $3.32M | $1,810.72 | ||
| PLTR | RBNH | $189.61share $188.72 | $2.37Mdeepest on Robinhood Chain | $2.11M | 13.01K≈ $2.45M | $86.69 | ||
| META | BASE | $726.58share $727.77 | $2.34Mdeepest on Base | $12.16M | 5.29K≈ $3.85M | $26,837.58 | ||
| INTC | RBNH | $120.67share $119.28 | $2.31Mdeepest on Robinhood Chain | $3.6M | 16.54K≈ $1.97M | $12,026.36 | ||
| AAPL | BASE | $330.45share $333.64 | $2.29Mdeepest on Base | $7.86M | 8.96K≈ $2.99M | $28,116.20 | ||
| SPCX | SOL | $147.12share $158.92 | $2.28Mdeepest on Solana | $5.18M | 41.62K≈ $6.61M | — | ||
| AMZN | BASE | $248.81share $251.39 | $2.27Mdeepest on Base | $8.49M | 10.06K≈ $2.53M | $52,470.47 | ||
| MSFT | RBNH | $514.64share $517.27 | $2.17Mdeepest on Robinhood Chain | $2.07M | 4.58K≈ $2.37M | $4,732.80 | ||
| GOOGL | BNB | $339.26share $343.39 | $2.05Mdeepest on BNB | $1.59M | 83.62K≈ $28.71M | — | ||
| GLD | ETHBNBARBSOL+7 | $382.88share $380.06 | $2.03Mdeepest on Solana | $2.92M | 331.83K≈ $126.12M | $52.42 | ||
| AAPL | BNB | $330.78share $333.64 | $2.03Mdeepest on BNB | $3.3M | 17.41K≈ $5.81M | — | ||
| RDDT | RBNH | $148.70share $147.84 | $1.98Mdeepest on Robinhood Chain | $545.89K | 16.49K≈ $2.44M | $118.67 | ||
| MSTR | ETHBNBARBSOL+7 | $160.32share $159.82 | $1.85Mdeepest on Solana | $1.2M | 1.54M≈ $245.97M | $70.07 | ||
| COIN | ETHBNBARBSOL+7 | $189.82share $183.26 | $1.78Mdeepest on Solana | $512.06K | 782.53K≈ $143.4M | $14.21 | ||
| GME | RBNH | $24.25share $24.68 | $1.77Mdeepest on Robinhood Chain | $3.89M | 132.09K≈ $3.26M | $263.18 | ||
| HOOD | ETHBNBARBSOL+7 | $111.84share $112.73 | $1.64Mdeepest on Solana | $255.88K | 1.92M≈ $215.98M | $23.65 | ||
| MSTR | BASE | $160.76share $159.82 | $1.62Mdeepest on Base | $15.53M | 9.46K≈ $1.51M | $133,590.57 | ||
| MSFT | ETHBNBARBSOL+7 | $517.50share $517.27 | $1.55Mdeepest on Solana | $15.19M | 291.83K≈ $150.96M | $17,719.15 | ||
| SPCX | BASE | $148.69share $158.92 | $1.53Mdeepest on Base | $5.09M | 12.89K≈ $2.05M | — | ||
| META | ETHBNBARBSOL+7 | $728.73share $727.77 | $1.46Mdeepest on Solana | $1.6M | 216.04K≈ $157.23M | $3,374.09 | ||
| AMD | RBNH | $615.69share $633.21 | $1.45Mdeepest on Robinhood Chain | $1.3M | 3.31K≈ $2.1M | $16,420.84 | ||
| TSM | RBNH | $458.69share $472.88 | $1.28Mdeepest on Robinhood Chain | $624.81K | 2.74K≈ $1.29M | $56.91 | ||
| SPY | BNB | $766.95share $769.76 | $1.28Mdeepest on BNB | $1.03M | 19.45K≈ $14.97M | — | ||
| LLY | RBNH | $1,150.83share $1,142.65 | $1.28Mdeepest on Robinhood Chain | $968.96K | 1.04K≈ $1.19M | $25.98 | ||
| COST | RBNH | $917.17share $920.09 | $1.26Mdeepest on Robinhood Chain | $572.97K | 1.17K≈ $1.07M | $51.06 | ||
| SNDK | BASE | $1,780.29share $1,719.20 | $1.24Mdeepest on Base | $11.41M | 721.79≈ $1.24M | $92,613.01 | ||
| DJT | RBNH | $8.76share $8.91 | $1.16Mdeepest on Robinhood Chain | $679.18K | 213.78K≈ $1.9M | $100.50 | ||
| GOOGL | TONTRONSOLHYPE+7 | $340.08share $343.39 | $1.14Mdeepest on Solana | $2.09M | 524.29K≈ $180.04M | $22,715.61 | ||
| MSFT | BASE | $514.60share $517.27 | $1.05Mdeepest on Base | $5.86M | 3.01K≈ $1.56M | $33,389.60 | ||
| TSLA | BASE | $355.51share $369.96 | $1Mdeepest on Base | $4.46M | 5.41K≈ $2M | $52,135.07 | ||
| SPYM | BASE | $89.92share $90.60 | $979.54Kdeepest on Base | $165.15K | 4.46K≈ $404.08K | — | ||
| CRCL | BNB | $83.10share $81.21 | $948.95Kdeepest on BNB | $598K | 1.59M≈ $129.46M | — | ||
| SNDK | RBNH | $1,775.83share $1,719.20 | $937.14Kdeepest on Robinhood Chain | $344.75K | 957.53≈ $1.65M | $42.83 | ||
| SLV | ETHBNBSOL | $54.88share $54.72 | $894.26Kdeepest on Ethereum | $66.97K | 457.88K≈ $25.05M | $7.38 | ||
| RBLX | RBNH | $43.25share $44.01 | $891.76Kdeepest on Robinhood Chain | $823.34K | 16.63K≈ $731.72K | $78.12 | ||
| DRAM | SOL | $62.15share $61.76 | $856.81Kdeepest on Solana | $4.06M | 16.69K≈ $1.03M | $1.41 | ||
| SKHY | BNB | $192.08share $195.33 | $830.94Kdeepest on BNB | $1.13M | 69.39K≈ $13.55M | — | ||
| DJT | SOL | $8.76share $8.91 | $798.57Kdeepest on Solana | $5.28M | 113.95K≈ $1.01M | $1.38 | ||
| TTWO | RBNH | $202.60share $202.54 | $798.56Kdeepest on Robinhood Chain | $671.09K | 5.76K≈ $1.17M | $29.02 | ||
| SLV | RBNH | $54.99share $54.72 | $756.41Kdeepest on Robinhood Chain | $291.56K | 23.28K≈ $1.27M | $45.72 | ||
| NVDA | ETHBNBSOL | $232.00share $233.90 | $735.82Kdeepest on Ethereum | $751.52K | 169.87K≈ $39.73M | $4,495.24 | ||
| AAPL | ETHBNBARBSOL+7 | $331.23share $333.64 | $712.45Kdeepest on Solana | $1.03M | 637.26K≈ $212.62M | $25.00 | ||
| GME | TONSOLTRONHYPE+7 | $24.11share $24.68 | $697.98Kdeepest on Solana | $703.21K | 4.72M≈ $116.53M | $12.10 | ||
| GME | BNB | $24.09share $24.68 | $666.41Kdeepest on BNB | $1.06M | 276.69K≈ $6.83M | — | ||
| MCD | SOLTONTRONINK+7 | $237.28share $232.09 | $644.98Kdeepest on Solana | $836.35K | 290.76K≈ $67.48M | $6.80 | ||
| DELL | RBNH | $543.83share $562.28 | $627.33Kdeepest on Robinhood Chain | $182.9K | 939.4≈ $528.2K | $50.09 | ||
| SNDK | SOL | $1,901.91share $1,719.20 | $619.93Kdeepest on Solana | $1.46M | 1.15K≈ $1.97M | $3.38 | ||
| MRNA | RBNH | $194.73share $189.77 | $604.78Kdeepest on Robinhood Chain | $457.05K | 2.94K≈ $558.26K | $54.30 | ||
| STRC | TRONTONSOLMNT+7 | $108.53share $99.41 | $598.38Kdeepest on Solana | $194.73K | 2.84M≈ $281.96M | $18.72 | ||
| DKNG | SOL | $19.46share $18.59 | $595.25Kdeepest on Solana | $3M | 31.2K≈ $579.78K | $10.38 | ||
| COIN | BASE | $190.21share $183.26 | $568.09Kdeepest on Base | $524.96K | 2.15K≈ $394.32K | — | ||
| SNAP | RBNH | $5.70share $5.60 | $567.98Kdeepest on Robinhood Chain | $663.85K | 57.49K≈ $321.66K | $25.45 | ||
| IBM | RBNH | $225.96share $222.17 | $564.39Kdeepest on Robinhood Chain | $586.05K | 2.32K≈ $516.1K | $47.25 | ||
| TTWO | SOL | $203.92share $202.54 | $546.12Kdeepest on Solana | $6.4M | 3.49K≈ $706.78K | $4.57 | ||
| INTC | BNB | $120.12share $119.28 | $534.25Kdeepest on BNB | $133.46K | 170.27K≈ $20.31M | — | ||
| TSLA | ETHBNBSOL | $491.46share $369.96 | $524.35Kdeepest on Ethereum | $88.27K | 46.83K≈ $17.32M | $3.21 | ||
| NFLX | RBNH | $68.09share $67.03 | $501.33Kdeepest on Robinhood Chain | $98.51K | 11.49K≈ $770.07K | $22.59 | ||
| AMZN | ETHBNBARBSOL+7 | $248.64share $251.39 | $488.96Kdeepest on Solana | $323.32K | 500.51K≈ $125.82M | $10.89 | ||
| MSTR | BNB | $160.51share $159.82 | $463.13Kdeepest on BNB | $313.28K | 558.48K≈ $89.26M | — | ||
| PLTR | TONSOLTRONHYPE+7 | $189.39share $188.72 | $462.07Kdeepest on Solana | $365.44K | 973.26K≈ $183.67M | $14.56 | ||
| HOOD | BNB | $111.47share $112.73 | $454.3Kdeepest on BNB | $219.69K | 41.86K≈ $4.72M | — | ||
| MSFT | BNB | $515.19share $517.27 | $438.07Kdeepest on BNB | $139.92K | 5.88K≈ $3.04M | — | ||
| SPCX | ETHBNBSOL | $149.71share $158.92 | $421.62Kdeepest on Ethereum | $275.4K | 73.6K≈ $11.7M | — | ||
| MSTR | SOL | $160.51share $159.82 | $394.47Kdeepest on Solana | $286.87K | 4.36K≈ $697.17K | — | ||
| GLXY | RBNH | $23.05share $23.18 | $392.85Kdeepest on Robinhood Chain | $262.79K | 14.19K≈ $328.9K | — | ||
| BOT | SOL | $26.89share $29.23 | $390.17Kdeepest on Solana | $1.26M | 64.24K≈ $1.88M | $4.56 | ||
| LMT | RBNH | $506.06share $505.47 | $379.88Kdeepest on Robinhood Chain | $26.84K | 647.34≈ $327.21K | $45.74 | ||
| NET | RBNH | $352.01share $348.80 | $379.32Kdeepest on Robinhood Chain | $472.24K | 500.47≈ $174.56K | $48.96 | ||
| SKHY | RBNH | $191.81share $195.33 | $364.13Kdeepest on Robinhood Chain | $65.17K | 4.08K≈ $796.74K | $57.99 | ||
| BE | RBNH | $278.93share $289.23 | $351.57Kdeepest on Robinhood Chain | $199.34K | 2.73K≈ $790.89K | $3,508.86 | ||
| HIMS | SOL | $29.39share $29.03 | $346.68Kdeepest on Solana | $865.69K | 9.6K≈ $278.79K | $0.57 | ||
| LULU | RBNH | $95.66share $94.44 | $317.98Kdeepest on Robinhood Chain | $87.78K | 4.38K≈ $413.36K | $70.71 | ||
| RIVN | RBNH | $14.82share $14.30 | $310.57Kdeepest on Robinhood Chain | $108.02K | 29.57K≈ $422.74K | $37.92 | ||
| QUBT | RBNH | $8.40share $8.18 | $308.72Kdeepest on Robinhood Chain | $86.24K | 27.63K≈ $225.98K | $27.10 | ||
| AMC | SOL | $2.77share $2.77 | $304.38Kdeepest on Solana | $8.06M | 69.66K≈ $192.6K | $2.82 | ||
| BA | RBNH | $192.72share $193.51 | $295.15Kdeepest on Robinhood Chain | $102.9K | 1.04K≈ $202.2K | $45.99 | ||
| NFLX | BNB | $67.96share $67.03 | $290.49Kdeepest on BNB | $111.59K | 30.3K≈ $2.03M | — | ||
| AMZN | BNB | $248.45share $251.39 | $285.34Kdeepest on BNB | $94.37K | 14.52K≈ $3.65M | — | ||
| HOOD | SOL | $111.70share $112.73 | $273.95Kdeepest on Solana | $59.64K | 7.31K≈ $823.77K | $0.17 | ||
| PFE | RBNH | $28.17share $27.80 | $271.67Kdeepest on Robinhood Chain | $60.94K | 10.32K≈ $286.75K | $37.40 | ||
| CYPH | SOL | $2.85share $3.03 | $267.14Kdeepest on Solana | $569.28K | 158.55K≈ $479.63K | $14.16 | ||
| BB | RBNH | $9.12share $9.25 | $260.34Kdeepest on Robinhood Chain | $25.41K | 27.95K≈ $258.43K | $45.11 | ||
| NKE | SOL | $32.17share $33.85 | $250.07Kdeepest on Solana | $3.13M | 11.95K≈ $404.48K | $16.07 | ||
| DJT | BNB | $8.78share $8.91 | $248.81Kdeepest on BNB | $236.41K | 187.78K≈ $1.67M | — | ||
| FIG | RBNH | $21.47share $21.37 | $241.81Kdeepest on Robinhood Chain | $115.01K | 9.93K≈ $212.07K | $53.34 | ||
| BABA | SOL | $107.28share $105.84 | $240.55Kdeepest on Solana | $957.37K | 2.28K≈ $241.24K | $0.17 | ||
| VIDA | ETHBNBARBSOL+6 | $1.63share $1.58 | $240.51Kdeepest on Solana | $245K | 29.72M≈ $46.81M | $2.51 | ||
| LMT | SOL | $505.89share $505.47 | $232.09Kdeepest on Solana | $126.84K | 424.75≈ $214.7K | $0.49 | ||
| COPX | SOL | $83.20share $85.91 | $227.3Kdeepest on Solana | $105.81K | 2.86K≈ $245.57K | — | ||
| BABA | RBNH | $107.42share $105.84 | $218.57Kdeepest on Robinhood Chain | $85.71K | 4.93K≈ $521.71K | $12,423.83 | ||
| SNDK | BNB | $1,780.07share $1,719.20 | $216.64Kdeepest on BNB | $366.7K | 11.77K≈ $20.23M | — | ||
| SGOV | ETHBNBSOL | $102.37share $100.44 | $208.63Kdeepest on BNB | $9.34K | 89.56K≈ $8.99M | $0.97 | ||
| AVGO | RBNH | $345.49share $354.99 | $206Kdeepest on Robinhood Chain | $42K | 605.78≈ $215.05K | — | ||
| SOXL | BNB | $154.55share $163.59 | $205.74Kdeepest on BNB | $118.45K | 32.52K≈ $5.32M | — | ||
| AAPL | ARB | $330.48share $333.64 | $204.05Kdeepest on Arbitrum | $3.8K | 2.1K≈ $700.86K | — | ||
| SPCX | ARB | $148.69share $158.92 | $200.35Kdeepest on Arbitrum | $6.47K | 67.39K≈ $10.71M | — | ||
| CRCL | ARBMRPH | $83.40share $81.21 | $199.06Kdeepest on Arbitrum | $9.8K | 167.74K≈ $13.62M | — | ||
| HOOD | ARBMRPH | $112.36share $112.73 | $198.55Kdeepest on Arbitrum | $3.66K | 16.94K≈ $1.91M | — | ||
| META | BNB | $726.36share $727.77 | $194.62Kdeepest on BNB | $95.55K | 5.21K≈ $3.79M | — | ||
| ORCL | RBNH | $137.84share $142.28 | $194.35Kdeepest on Robinhood Chain | $18.41K | 5.89K≈ $838.08K | — | ||
| F | RBNH | $12.23share $12.12 | $190.37Kdeepest on Robinhood Chain | $22.21K | 16.93K≈ $205.1K | $46.77 | ||
| BMNR | BNB | $26.77share $26.26 | $182.81Kdeepest on BNB | $52.15K | 366K≈ $9.61M | — | ||
| UPS | RBNH | $93.48share $93.02 | $178.29Kdeepest on Robinhood Chain | $174.14K | 2.52K≈ $234.51K | $45.14 | ||
| SHOP | RBNH | $149.81share $151.34 | $176.89Kdeepest on Robinhood Chain | $19.1K | 619.19≈ $93.71K | $46.66 | ||
| PENG | RBNH | $54.97share $61.77 | $172.87Kdeepest on Robinhood Chain | $9.58K | 1.57K≈ $97K | — | ||
| NBIS | RBNH | $234.17share $242.50 | $171.95Kdeepest on Robinhood Chain | $18.89K | 936.69≈ $227.15K | — | ||
| KO | TONHYPETRONSOL+7 | $87.81share $85.78 | $171.38Kdeepest on Solana | $28.25K | 1.35M≈ $116.04M | $3.60 | ||
| RBLX | SOL | $42.88share $44.01 | $169.78Kdeepest on Solana | $122.63K | 3.88K≈ $170.69K | $2.62 | ||
| DDOG | RBNH | $279.45share $277.31 | $161.71Kdeepest on Robinhood Chain | $77.01K | 345.67≈ $95.86K | — | ||
| BRK.B | TONETHTRONSOL+7 | $498.70share $502.80 | $159.47Kdeepest on Solana | $20.39K | 190.97K≈ $96.02M | $4.10 | ||
| FGI | BASE | $7.65share $7.73 | $150.34Kdeepest on Base | $19.17K | 35.53K≈ $274.71K | — | ||
| SNAP | SOL | $5.69share $5.60 | $148.69Kdeepest on Solana | $105.56K | 25.76K≈ $144.1K | $0.72 | ||
| NU | RBNH | $13.15share $13.43 | $148.21Kdeepest on Robinhood Chain | $76.67K | 11.49K≈ $154.25K | $44.38 | ||
| AMD | SOL | $616.08share $633.21 | $144.71Kdeepest on Solana | $826.89K | 418.07≈ $264.72K | $1.73 | ||
| AVGO | TONTRONSOLINK+7 | $350.35share $354.99 | $140.27Kdeepest on Solana | $4.46K | 249.81K≈ $88.68M | $11,808.51 | ||
| RDDT | SOL | $149.39share $147.84 | $140.24Kdeepest on Solana | $114.42K | 1.05K≈ $154.95K | $0.84 | ||
| SNOW | RBNH | $339.91share $340.53 | $139.74Kdeepest on Robinhood Chain | $27.68K | 347.12≈ $118.2K | $59.93 |
Supply, price, liquidity and volume as read on Oct 1, 2026. A token price is its deepest pool’s, never called a premium or discount: a token is not the share, and its rights are the issuer’s terms.
From the instrument registry, generated 2026-09-30, with supply and pool figures from the nightly reading of 2026-10-01. A chain listed is one the issuer has deployed on, not a promise that a market exists there; a token with no pool has none that DexScreener indexes. Who may hold a token is the issuer’s published line, not legal advice.