Loading the security overview…
Where the tokens are
| Quarter | EPS | EPS vs year ago | Revenue | Revenue vs year ago |
|---|---|---|---|---|
| Q2 FY26ended Jun 30, 2026 | −$0.05 | — | $5.82M | — |
| Q1 FY26ended Mar 31, 2026 | −$0.34 | −158.6% | $5.70M | — |
| Q4 FY25ended Dec 31, 2025 | −$0.48 | — | $1.64M | — |
| Q3 FY25ended Sep 30, 2025 | −$1.64 | — | — | — |
| Q2 FY25ended Jun 30, 2025 | −$1.54 | — | $0 | — |
| Q1 FY25ended Mar 31, 2025 | $0.58 | — | $0 | — |
Growth compares each quarter with the same fiscal quarter a year earlier, and is left blank where that quarter is missing or its figure was zero or a loss.
Figures describe USA Rare Earth Inc. shares, not any token. From Massive's standardised financials and the earnings calendar.