Loading the security overview…
Where the tokens are
| Quarter | Reported | EPS | EPS vs year ago | Revenue | Revenue vs year ago |
|---|---|---|---|---|---|
| Q2 FY26ended Jun 30, 2026 | Jul 22, 2026 | $0.18 | −21.7% | $154.22M | −0.6% |
| Q1 FY26ended Mar 31, 2026 | Apr 28, 2026 | $0.24 | +0.0% | $151.54M | +2.1% |
| Q4 FY25ended Dec 31, 2025 | — | $0.41 | +41.4% | $196.28M | +1.5% |
| Q3 FY25ended Sep 30, 2025 | — | $0.48 | +9.1% | $232.71M | +3.0% |
| Q2 FY25ended Jun 30, 2025 | — | $0.23 | +9.5% | $155.09M | +2.9% |
| Q1 FY25ended Mar 31, 2025 | — | $0.24 | +14.3% | $148.46M | −3.1% |
| Q4 FY24ended Dec 31, 2024 | — | $0.29 | −25.6% | $193.37M | −2.0% |
| Q3 FY24ended Sep 30, 2024 | — | $0.44 | −2.2% | $225.93M | −9.6% |
| Q2 FY24ended Jun 30, 2024 | — | $0.21 | — | $150.74M |
Growth compares each quarter with the same fiscal quarter a year earlier, and is left blank where that quarter is missing or its figure was zero or a loss.
Figures describe Tootsie Roll Industries shares, not any token. As of Jul 22, 2026, from Massive's standardised financials and the earnings calendar.
| — |
| Q1 FY24ended Mar 31, 2024 | — | $0.21 | — | $153.18M | — |
| Q4 FY23ended Dec 31, 2023 | — | $0.39 | — | $197.28M | — |
| Q3 FY23ended Sep 30, 2023 | — | $0.45 | — | $249.85M | — |