Loading the security overview…
Where the tokens are
What RUM Group Inc. - Backpack Securities has filed with the US Securities and Exchange Commission: annual and quarterly reports, current reports of material events, and the forms insiders file when they trade. Each links to the filing’s page on SEC.gov.
| Filed | Form | What it is | Filing |
|---|---|---|---|
| Sep 10, 2026 | 8-K | Current report | On SEC.gov |
| Aug 28, 2026 | 8-K/A | Current reports | On SEC.gov |
| Aug 26, 2026 | 8-K | Current report | On SEC.gov |
| Aug 24, 2026 | 8-K | Current report | On SEC.gov |
| Aug 10, 2026 | 10-Q | Quarterly report | On SEC.gov |
| Aug 10, 2026 | 8-K | Current report | On SEC.gov |
| Jun 18, 2026 | 8-K | Current report | On SEC.gov |
| Jun 17, 2026 | 8-K | Current report | On SEC.gov |
| Jun 15, 2026 | 8-K | Current report | On SEC.gov |
| Jun 4, 2026 | 8-K | Current report | On SEC.gov |
| May 14, 2026 | 8-K | Current report | On SEC.gov |
| May 14, 2026 | 10-Q | Quarterly report | On SEC.gov |
| Mar 27, 2026 | 8-K | Current report | On SEC.gov |
| Mar 5, 2026 | 10-K | Annual report | On SEC.gov |
| Mar 5, 2026 | 8-K | Current report | On SEC.gov |
| Nov 12, 2025 | 8-K/A | Current reports | On SEC.gov |
| Nov 10, 2025 | 8-K | Current report | On SEC.gov |
| Nov 10, 2025 | 10-Q | Quarterly report | On SEC.gov |
| Nov 10, 2025 | 8-K | Current report | On SEC.gov |
| Sep 8, 2025 | 8-K | Current report | On SEC.gov |
| Aug 11, 2025 | 10-Q | Quarterly report | On SEC.gov |
| Aug 11, 2025 | 8-K | Current report | On SEC.gov |
| Jun 18, 2025 | 8-K | Current report | On SEC.gov |
| Jun 6, 2025 | 8-K | Current report | On SEC.gov |
| May 8, 2025 | 10-Q | Quarterly report | On SEC.gov |
| May 8, 2025 | 8-K | Current report | On SEC.gov |
| Apr 9, 2025 | 8-K | Current report | On SEC.gov |
| Mar 25, 2025 | 10-K | Annual report | On SEC.gov |
| Mar 25, 2025 | 8-K | Current report | On SEC.gov |
| Feb 7, 2025 | 8-K | Current report | On SEC.gov |
| Feb 4, 2025 | 8-K | Current report | On SEC.gov |
| Jan 24, 2025 | 8-K | Current report | On SEC.gov |
| Dec 23, 2024 | 8-K | Current report | On SEC.gov |
| Dec 20, 2024 | 8-K | Current report | On SEC.gov |
| Dec 13, 2024 | 8-K | Current report | On SEC.gov |
| Nov 18, 2024 | 8-K | Current report | On SEC.gov |
| Nov 12, 2024 | 10-Q | Quarterly report | On SEC.gov |
| Nov 12, 2024 | 8-K | Current report | On SEC.gov |
| Aug 12, 2024 | 10-Q | Quarterly report | On SEC.gov |
| Aug 12, 2024 | 8-K | Current report | On SEC.gov |
| Jun 18, 2024 | 8-K | Current report | On SEC.gov |
| Jun 13, 2024 | 8-K | Current report | On SEC.gov |
| May 14, 2024 | 10-Q | Quarterly report | On SEC.gov |
| May 14, 2024 | 8-K | Current report | On SEC.gov |
| Mar 27, 2024 | 10-K | Annual report | On SEC.gov |
| Mar 27, 2024 | 8-K | Current report | On SEC.gov |
| Jan 16, 2024 | 8-K | Current report | On SEC.gov |
| Nov 13, 2023 | 10-Q | Quarterly report | On SEC.gov |
| Nov 13, 2023 | 8-K | Current report | On SEC.gov |
| Sep 5, 2023 | 8-K | Current report | On SEC.gov |
| Aug 14, 2023 | 8-K | Current report | On SEC.gov |
| Aug 14, 2023 | 10-Q | Quarterly report | On SEC.gov |
| Jun 30, 2023 | 8-K | Current report | On SEC.gov |
| Jun 22, 2023 | 8-K | Current report | On SEC.gov |
| May 19, 2023 | 8-K | Current report | On SEC.gov |
| May 15, 2023 | 8-K | Current report | On SEC.gov |
| May 15, 2023 | 10-Q | Quarterly report | On SEC.gov |
| Mar 30, 2023 | 10-K | Annual report | On SEC.gov |
| Mar 30, 2023 | 8-K | Current report | On SEC.gov |
| Mar 7, 2023 | 8-K | Current report | On SEC.gov |
| Feb 21, 2023 | 8-K | Current report | On SEC.gov |
| Nov 21, 2022 | 8-K | Current report | On SEC.gov |
Figures describe RUM Group Inc. - Backpack Securities shares, not any token. As of Oct 1, 2026, from EDGAR, via Massive. Token issuers file nothing here about the company; their own disclosures are on their issuer pages.