Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | Up | 5.2% | $209.23 | Filled Sep 8, 2026 | 3 | +26.0% |
| Aug 6, 2026 | Down | 19.7% | $283.17 | Open | — | −5.6% |
| May 7, 2026 | Up | 30.8% | $143.71 | Open | — | +24.5% |
| Apr 16, 2026 | Up | 6.0% | $121.06 | Open | — | +58.0% |
| Apr 8, 2026 | Up | 5.1% | $116.54 | Filled Apr 8, 2026 | 1 | +17.3% |
| Feb 10, 2026 | Up | 8.9% | $114.01 | Filled Feb 23, 2026 | 9 | +2.7% |
| Nov 6, 2025 | Up | 15.4% | $154.98 | Filled Nov 21, 2025 | 12 | −15.4% |
| Aug 7, 2025 | Up | 7.9% | $136.96 | Filled Aug 7, 2025 | 1 | −7.9% |
| Jul 3, 2025 | Up | 9.2% | $135.01 | Filled Aug 1, 2025 | 21 | −8.0% |
| Apr 7, 2025 | Down | 5.3% | $87.93 | Filled Apr 7, 2025 | 1 | +27.4% |
| Apr 3, 2025 | Down | 5.2% | $101.71 | Filled Apr 28, 2025 | 17 | +8.9% |
| Feb 13, 2025 | Down | 7.8% | $148.09 | Open | — | −25.4% |
| Aug 8, 2024 | Up | 6.5% | $108.04 | Filled Sep 5, 2024 | 20 | −6.8% |
| Aug 5, 2024 | Down | 6.8% | $107.25 | Filled Aug 7, 2024 | 3 | +11.6% |
| Jul 17, 2024 | Down | 5.6% | $130.77 | Open | — | −7.6% |
| May 7, 2024 | Down | 10.8% | $126.97 | Filled Jun 27, 2024 | 36 | −2.5% |
| Feb 13, 2024 | Down | 6.2% | $134.85 | Filled Feb 13, 2024 | 1 | −2.3% |
| Nov 7, 2023 | Up | 24.4% | $79.55 | Open | — | +15.5% |
| Oct 9, 2023 | Down | 5.5% | $94.43 | Filled Nov 7, 2023 | 22 | −10.9% |
| Aug 8, 2023 | Down | 20.6% | $106.30 | Open | — | +15.7% |
| Aug 4, 2023 | Up | 7.2% | $107.10 | Filled Aug 7, 2023 | 2 | −14.9% |
| Jun 2, 2023 | Up | 5.3% | $94.99 | Filled Jun 7, 2023 | 4 | −1.7% |
| May 4, 2023 | Up | 7.0% | $65.84 | Open | — | +40.2% |
| Apr 26, 2023 | Up | 8.0% | $62.69 | Open | — | +38.0% |
| Feb 16, 2023 | Down | 8.8% | $88.72 | Filled Feb 16, 2023 | 1 | −15.2% |
| Feb 3, 2023 | Down | 6.8% | $86.97 | Filled Feb 15, 2023 | 9 | −5.5% |
| Jan 25, 2023 | Down | 5.9% | $73.69 | Filled Jan 26, 2023 | 2 | +13.5% |
| Dec 13, 2022 | Up | 8.0% | $76.99 | Filled Dec 16, 2022 | 4 | −16.8% |
| Nov 15, 2022 | Up | 5.5% | $78.12 | Filled Nov 17, 2022 | 3 | −2.4% |
| Nov 10, 2022 | Up | 13.2% | $67.22 | Filled Jan 5, 2023 | 38 | −2.0% |
| Nov 3, 2022 | Up | 5.8% | $74.48 | Filled Nov 4, 2022 | 2 | −5.2% |
| Oct 26, 2022 | Down | 8.1% | $88.75 | Open | — | −7.7% |
| Oct 13, 2022 | Down | 6.1% | $82.35 | Filled Oct 14, 2022 | 2 | −1.1% |
| Sep 13, 2022 | Down | 7.1% | $104.39 | Open | — | −14.7% |
| Aug 10, 2022 | Up | 6.1% | $109.76 | Filled Aug 16, 2022 | 5 | −15.9% |
| Aug 4, 2022 | Down | 8.2% | $112.42 | Filled Aug 5, 2022 | 2 | −5.9% |
| Jul 27, 2022 | Up | 5.2% | $85.72 | Filled Oct 10, 2022 | 53 | +16.8% |
| Jun 13, 2022 | Down | 5.8% | $96.20 | Filled Jun 23, 2022 | 8 | +7.4% |
| May 26, 2022 | Down | 6.2% | $88.73 | Filled May 26, 2022 | 1 | +26.4% |
| Feb 10, 2022 | Up | 9.6% | $155.50 | Filled Feb 23, 2022 | 9 | −25.4% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one. The 40 most recent of 60 are shown.
Figures describe Datadog shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.