Loading the security overview…
Where the tokens are
| Date | Direction | Gap | Previous close | Status | Sessions to fill | 20 sessions later |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Down | 7.1% | $88.99 | Filled Sep 22, 2026 | 7 | — |
| Sep 10, 2026 | Down | 5.3% | $94.94 | Open | — | — |
| Aug 12, 2026 | Up | 20.4% | $90.32 | Filled Aug 19, 2026 | 6 | −18.0% |
| Jul 30, 2026 | Up | 12.3% | $60.82 | Open | — | +27.1% |
| Jul 1, 2026 | Down | 10.7% | $99.54 | Filled Aug 12, 2026 | 30 | −16.8% |
| Jun 23, 2026 | Down | 7.5% | $111.29 | Filled Jun 23, 2026 | 1 | −19.7% |
| May 21, 2026 | Up | 5.2% | $101.28 | Filled May 27, 2026 | 4 | +4.4% |
| May 19, 2026 | Down | 5.0% | $103.77 | Filled May 21, 2026 | 3 | +16.9% |
| May 8, 2026 | Down | 8.1% | $128.84 | Filled Jun 2, 2026 | 17 | −13.6% |
| Apr 28, 2026 | Down | 7.5% | $112.06 | Filled Apr 29, 2026 | 2 | +0.7% |
| Apr 8, 2026 | Up | 7.9% | $85.24 | Filled Apr 9, 2026 | 2 | +50.0% |
| Mar 31, 2026 | Up | 5.6% | $69.15 | Open | — | +56.4% |
| Mar 16, 2026 | Up | 5.9% | $81.11 | Filled Mar 18, 2026 | 3 | +36.5% |
| Mar 11, 2026 | Up | 5.5% | $74.92 | Filled Mar 27, 2026 | 13 | +16.5% |
| Mar 4, 2026 | Up | 5.5% | $73.78 | Filled Mar 5, 2026 | 2 | +0.8% |
| Feb 27, 2026 | Down | 13.7% | $97.63 | Filled Apr 10, 2026 | 30 | −11.2% |
| Jan 27, 2026 | Up | 5.5% | $98.31 | Filled Jan 29, 2026 | 3 | −5.5% |
| Jan 26, 2026 | Up | 9.7% | $92.98 | Filled Jan 30, 2026 | 5 | −2.6% |
| Jan 20, 2026 | Down | 5.9% | $101.23 | Filled Jan 26, 2026 | 5 | +0.2% |
| Jan 15, 2026 | Up | 5.5% | $89.80 | Filled Jan 21, 2026 | 4 | +1.4% |
| Dec 11, 2025 | Down | 5.8% | $88.16 | Filled Dec 11, 2025 | 1 | +8.3% |
| Dec 8, 2025 | Down | 5.3% | $88.30 | Filled Dec 9, 2025 | 2 | −7.7% |
| Nov 20, 2025 | Up | 10.3% | $74.92 | Filled Nov 20, 2025 | 1 | +0.5% |
| Nov 11, 2025 | Down | 9.0% | $105.61 | Filled Jan 26, 2026 | 51 | −8.3% |
| Nov 10, 2025 | Up | 6.0% | $104.01 | Filled Nov 10, 2025 | 1 | −17.8% |
| Nov 4, 2025 | Down | 5.0% | $126.32 | Open | — | −33.8% |
| Sep 30, 2025 | Up | 11.2% | $122.52 | Filled Oct 21, 2025 | 16 | −1.0% |
| Sep 15, 2025 | Up | 7.9% | $111.96 | Filled Nov 6, 2025 | 39 | +17.2% |
| Sep 10, 2025 | Up | 9.8% | $100.22 | Filled Nov 7, 2025 | 43 | +27.2% |
| Sep 9, 2025 | Up | 6.8% | $93.55 | Filled Nov 11, 2025 | 46 | +29.0% |
| Sep 2, 2025 | Down | 6.2% | $103.04 | Filled Sep 9, 2025 | 6 | +41.6% |
| Aug 13, 2025 | Down | 10.6% | $148.75 | Filled Oct 10, 2025 | 42 | −15.3% |
| Aug 8, 2025 | Up | 5.8% | $121.08 | Filled Aug 13, 2025 | 4 | −26.9% |
| Aug 1, 2025 | Down | 8.1% | $114.13 | Filled Aug 5, 2025 | 3 | −1.8% |
| Jul 31, 2025 | Up | 9.5% | $102.89 | Filled Aug 4, 2025 | 3 | −8.7% |
| Jul 15, 2025 | Up | 9.0% | $132.38 | Filled Jul 17, 2025 | 3 | +3.1% |
| Jun 9, 2025 | Up | 5.5% | $140.16 | Filled Jul 10, 2025 | 22 | +3.5% |
| Jun 6, 2025 | Up | 7.3% | $135.05 | Filled Jul 11, 2025 | 24 | +4.5% |
| May 29, 2025 | Up | 6.3% | $116.15 | Filled May 29, 2025 | 1 | +29.6% |
| May 27, 2025 | Up | 6.3% | $102.74 | Filled Jul 30, 2025 | 45 | +46.0% |
Sessions are trading days. The change twenty sessions later is measured from the gap day’s open and is blank for gaps too recent to have one. The 40 most recent of 50 are shown.
Figures describe CoreWeave shares, not any token. From split-adjusted daily bars. How this stock's gaps behaved in the past, not a prediction of how the next one will.